Surface Treatment: Hot Dip Galvanized
Packing : Gunny Bags
Size is according to JIS B-2802/1964
Rope Dia
(mm) |
Weight
(Kg) |
Packing
(PCS/Bag) |
B | D | D1 | L1 | L | t | t1 | d1 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0.02 | 1000 | 13 | 31 | 16 | 26 | 38 | 3 | 1 | 11 |
8 | 0.05 | 500 | 15 | 40 | 22 | 35 | 50 | 4 | 1 | 13 |
9 | 0.05 | 500 | 16 | 44 | 25 | 38 | 54 | 4 | 1 | 14 |
10 | 0.06 | 400 | 18 | 49 | 28 | 44 | 61 | 4 | 1.5 | 15 |
12 | 0.11 | 250 | 22 | 59 | 34 | 52 | 72 | 5 | 1.5 | 17 |
14 | 0.16 | 150 | 24 | 65 | 38 | 58 | 82 | 6 | 1.5 | 19 |
16 | 0.25 | 150 | 27 | 76 | 44 | 68 | 95 | 7 | 2 | 23 |
18 | 0.30 | 75 | 29 | 83 | 48 | 76 | 105 | 7 | 2 | 25 |
20 | 0.40 | 50 | 31 | 92 | 54 | 85 | 115 | 8 | 2 | 27 |
22 | 0.58 | 40 | 36 | 103 | 60 | 92 | 125 | 9 | 2.5 | 29 |
24 | 0.76 | 40 | 38 | 110 | 65 | 102 | 138 | 10 | 2.5 | 31 |
26 | 0.85 | 40 | 40 | 117 | 70 | 110 | 148 | 10 | 2.5 | 33 |
28 | 1.13 | 25 | 42 | 125 | 75 | 120 | 160 | 11 | 2.5 | 35 |
30 | 1.43 | 25 | 44 | 135 | 80 | 125 | 168 | 12 | 2.5 | 37 |
32 | 1.65 | 20 | 48 | 145 | 85 | 135 | 182 | 13 | 3 | 38 |
34 | 1.98 | 20 | 50 | 155 | 90 | 140 | 190 | 14 | 3 | 42 |
36 | 2.61 | 20 | 52 | 163 | 95 | 150 | 210 | 14 | 3 | 44 |
Leave A Comment