SIZE (mm) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
3 | 23 | 11 | 13 | 3/16 | 9 | 13 | 24 |
4.5 | 23 | 11 | 13 | 3/16 | 11 | 15 | 27 |
6 | 28 | 15 | 18 | 1/4 | 14 | 17 | 32 |
8 | 35 | 20 | 19 | 5/16 | 17 | 22 | 39 |
9 | 39 | 20 | 20 | 5/16 | 18 | 27 | 45 |
12 | 43 | 22 | 24 | 3/8 | 24 | 29 | 45 |
16 | 56 | 30 | 27.5 | 1/2 | 32 | 42 | 56 |
18 | 59 | 33 | 29 | 1/2 | 35 | 47 | 73 |
20 | 66 | 36 | 32 | 5/8 | 38 | 53 | 85 |
Leave A Comment