Surface Treatment: Hot Dip Galvanized
Packing: Gunny Bags
Material: Mild Steel / Carbon Steel C1045 with heat treated
Rope Dia
(mm) |
Weight
(Kg) |
A | B | C | D | E | F | G | K | Q |
---|---|---|---|---|---|---|---|---|---|---|
5/16″ | 0.077 | 22.2 | 38.0 | 12.7 | 33.4 | 52.0 | 7.9 | 4 | 4 | 30.1 |
3/8″ | 0.1 | 25.4 | 47.6 | 14.3 | 38.0 | 64.0 | 10.3 | 6.3 | 4.8 | 35.0 |
7/16″ | 0.107 | 28.6 | 52.0 | 17.5 | 41.3 | 73.0 | 12.7 | 7.9 | 4.8 | 38.0 |
1/2″ | 0.17 | 31.7 | 53.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.9 |
9/16″ | 0.189 | 31.7 | 58.8 | 20.6 | 44.5 | 79.4 | 14.3 | 7.9 | 5.5 | 42.6 |
5/8″ | 0.3 | 41.3 | 74.5 | 22.2 | 58.8 | 95.8 | 15.9 | 8.7 | 7.9 | 56.0 |
3/4″ | 0.6 | 50.8 | 92.0 | 28.6 | 73.0 | 124 | 20.6 | 11.1 | 9.5 | 69.8 |
7/8″ | 0.69 | 56.0 | 102 | 31.7 | 82.5 | 133 | 22.2 | 12.7 | 9.5 | 76.5 |
1″ | 1.15 | 69.8 | 119 | 35.0 | 108 | 162 | 27.0 | 14.3 | 10.3 | 90.5 |
1-1/8″ | 1.4 | 76.2 | 133 | 38.0 | 112 | 178 | 28.6 | 15.9 | 12.7 | 102 |
1-1/4″ | 1.5 | 95.0 | 152 | 41.3 | 133 | 197 | 33.4 | 15.9 | 12.7 | 121 |
1-3/8″ | 2.5 | 105 | 175 | 47.6 | 152 | 228 | 38.0 | 19.0 | 15.9 | 137 |
1-1/2″ | 3.75 | 114 | 197 | 52.0 | 165 | 254 | 41.3 | 23.8 | 17.5 | 149 |
1-5/8″ | 3.91 | 114 | 197 | 58.6 | 165 | 254 | 42.9 | 23.8 | 17.5 | 149 |
1-3/4″ | 6.67 | 127 | 228 | 56.0 | 178 | 286 | 50.8 | 25.4 | 25.4 | 178 |
1-7/8″ | 8.42 | 133 | 248 | 66.6 | 190 | 317 | 60.4 | 28.6 | 28.6 | 190 |
2″ | 9.98 | 140 | 257 | 69.8 | 203 | 330 | 64.0 | 30.1 | 28.6 | 197 |
Leave A Comment