SIZE (mm) | A | B | C | D | E | F | G | 100/WT (kg) |
---|---|---|---|---|---|---|---|---|
4 | 9.5 | 13 | 18 | 4 | 13 | 20.5 | 24 | 1.8 |
6 | 13.5 | 17 | 20 | 6 | 18 | 28.5 | 28 | 3.8 |
8 | 15.5 | 18 | 22 | 6 | 20 | 31.5 | 33 | 4.9 |
10 | 19.5 | 22 | 26 | 8 | 23 | 38.5 | 38 | 8.9 |
12 | 24 | 25 | 28 | 10 | 27 | 46 | 44 | 14.7 |
14 | 26 | 25 | 30 | 10 | 28 | 48 | 48 | 16.6 |
16 | 30 | 28 | 32 | 12 | 31 | 54 | 53 | 22.3 |
18 | 32 | 29 | 34 | 12 | 33 | 57 | 57 | 25 |
20 | 34 | 29 | 38 | 12 | 37 | 59 | 64 | 28.2 |
22 | 40 | 35 | 46 | 16 | 45 | 71 | 84 | 52.1 |
25 | 47 | 40 | 58 | 20 | 51 | 83 | 94 | 90.1 |
Leave A Comment