SIZE (mm) | A | B | C | D | E | F | G | 100/WT (kg) |
---|---|---|---|---|---|---|---|---|
3 | 21 | 10 | 10 | 4 | 9 | 12 | 15 | 1.4 |
5 | 23 | 10 | 11 | 5 | 11 | 13 | 19 | 1.5 |
6.5 | 26 | 11 | 12 | 5 | 13 | 15 | 21 | 2.1 |
8 | 30 | 15 | 14 | 6 | 16 | 19 | 27 | 4.1 |
10 | 34 | 17 | 18 | 8 | 19 | 22 | 33 | 6.8 |
11 | 36 | 18 | 19 | 8 | 20 | 22 | 33 | 7.2 |
13 | 40 | 21 | 23 | 10 | 24 | 30 | 45 | 13 |
14 | 44 | 22 | 23 | 10 | 25 | 30 | 45 | 13.5 |
16 | 50 | 26 | 26 | 12 | 29 | 33 | 52 | 21.0 |
19 | 54 | 30 | 29 | 12 | 32 | 38 | 60 | 28.0 |
22 | 61 | 34 | 33 | 14 | 37 | 44 | 68 | 40.0 |
26 | 65 | 37 | 35 | 14 | 41 | 45 | 75 | 44.0 |
30 | 74 | 43 | 37 | 16 | 48 | 50 | 88 | 66.0 |
34 | 80 | 50 | 42 | 16 | 52 | 55 | 98 | 85.0 |
40 | 88 | 55 | 45 | 16 | 58 | 60 | 115 | 104.0 |
Leave A Comment