Recommended for light duty service
Surface Treatment: Electro Galvanized (also available in stainless steel AISI 304)
Packing: Gunny bags
Product could meet the requirements of Federal Specification FF-T-276b Type 2
Rope Dia
(in) |
Weight
(Kg) |
A | B | C | D | E | F | G | G |
---|---|---|---|---|---|---|---|---|---|
1/8″ | 0.0149 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 |
3/16″ | 0.0149 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 |
1/4″ | 0.0149 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 |
5/16″ | 0.0189 | 2.13 | 1.50 | 1.25 | 0.82 | 0.44 | 0.34 | 0.05 | 0.13 |
3/8″ | 0.0308 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 |
1/2″ | 0.0595 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 |
5/8″ | 0.1650 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 |
3/4″ | 0.2580 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 |
7/8″ | 0.3970 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 |
1″ | 0.4690 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 |
1-1/8″~1-1/4″ | 0.8690 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 |
Leave A Comment