A rugged rope thimble recommended for heavy duty service.
Surface treatment: electro galvanized & hot dip galvanized
also available in stainless steel (AISI 304)
Packing: gunny bags
Meet the requirements of Federal Specification FF-T-276b Type 3.
Rope Dia
(in) |
Weight
(Kg) |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|
1/4″ | 0.027 | 2.19 | 1.63 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.23 |
5/16″ | 0.053 | 2.50 | 1.88 | 1.81 | 1.60 | 0.50 | 0.34 | 0.08 | 0.28 |
3/8″ | 0.091 | 2.88 | 2.13 | 2.13 | 1.13 | 0.63 | 0.41 | 0.11 | 0.34 |
7/16″ | 0.145 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.13 | 0.38 |
1/2″ | 0.235 | 3.63 | 2.75 | 2.75 | 1.50 | 0.81 | 0.53 | 0.14 | 0.41 |
9/16″ | 0.235 | 3.63 | 2.75 | 2.69 | 1.50 | 0.88 | 0.59 | 0.14 | 0.41 |
5/8″ | 0.326 | 4.25 | 3.25 | 3.13 | 1.75 | 0.97 | 0.66 | 0.16 | 0.50 |
3/4″ | 0.68 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.66 |
7/8″ | 0.821 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.25 | 0.75 |
1″ | 1.185 | 6.13 | 4.50 | 4.94 | 2.50 | 1.56 | 10.6 | 0.25 | 0.88 |
1-1/8″~1-1/4″ | 1.62 | 7.00 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | 0.38 | 1.13 |
1-1/4″~1-3/8″ | 3.51 | 9.06 | 6.50 | 6.81 | 3.50 | 2.19 | 1.44 | 0.50 | 1.13 |
1-3/8″~1-1/2″ | 5.12 | 9.00 | 6.25 | 7.13 | 3.50 | 2.56 | 1.56 | 0.50 | 1.13 |
Leave A Comment