The product is according to JIS B 2809/1966
Surface Treatment: Hot Dip Galvanized
Packing: In Gunny Bags
Rope Dia
(mm) |
Weight
(Kg) |
Packing
(PCS/Bag) |
B | C | E | G1.2 | H | L | S |
---|---|---|---|---|---|---|---|---|---|
6 | 0.047 | 500 | 6 | 30 | 25 | 14 | 5.0 | 35 | 20 |
8 | 0.080 | 300 | 6 | 36 | 31 | 18 | 6.5 | 40 | 20 |
10 | 0.140 | 150 | 7 | 45 | 35 | 22 | 8.0 | 50 | 28 |
12 | 0.210 | 100 | 8 | 51 | 39 | 26 | 10.0 | 60 | 35 |
14 | 0.290 | 80 | 9 | 53 | 45 | 28 | 10.0 | 65 | 40 |
16 | 0.400 | 60 | 10 | 60 | 48 | 32 | 11.0 | 75 | 45 |
18 | 0.450 | 50 | 11 | 62 | 53 | 34 | 11.0 | 80 | 50 |
20 | 0.900 | 30 | 12 | 78 | 61 | 44 | 15.0 | 100 | 60 |
24 | 1.250 | 20 | 13 | 86 | 68 | 48 | 16.0 | 110 | 65 |
Leave A Comment