Surface Treatment: Self Color or Electro Galvanized
Packing: Gunny bags
Also available in stainless steel AISI 304
Rope Dia(mm) | Weight(Kg) | Packing(PCS/Bag) | A | B | C | D | L | T |
---|---|---|---|---|---|---|---|---|
6 | 0.02 | 1000 | 11 | 19 | 30 | 29 | 38 | 2.5 |
8 | 0.04 | 1000 | 13 | 21 | 35 | 30 | 45 | 2.5 |
10 | 0.08 | 500 | 16 | 25 | 38 | 37 | 51 | 3 |
12 | 0.09 | 400 | 18 | 32 | 49 | 45 | 64 | 3 |
16 | 0.15 | 200 | 22 | 45 | 75 | 59 | 90 | 3.2 |
20 | 0.20 | 100 | 25 | 49 | 81 | 67 | 102 | 4.8 |
22 | 0.25 | 100 | 32 | 55 | 89 | 78 | 114 | 4.8 |
24 | 0.40 | 50 | 33 | 59 | 99 | 83 | 127 | 5.5 |
Leave A Comment