SIZE (mm) | A | B | C | D | E | F | G | 100/WT (kg) |
---|---|---|---|---|---|---|---|---|
6 | 12 | 17 | 14 | 5 | 14 | 23 | 24 | 2.5 |
8 | 15 | 21 | 16 | 6 | 17 | 28 | 30 | 4.5 |
10 | 19 | 28 | 20 | 8 | 21 | 38 | 37 | 9 |
12 | 24 | 34 | 25 | 10 | 27 | 45 | 47 | 18 |
15 | 29 | 40 | 30 | 12 | 32 | 52 | 56 | 28 |
20 | 36 | 47 | 36 | 14 | 38 | 62 | 70 | 47 |
22 | 40 | 52 | 39 | 16 | 43 | 69 | 77 | 62 |
25 | 43 | 56 | 44 | 18 | 50 | 76 | 85 | 85 |
28 | 48 | 62 | 48 | 20 | 57 | 85 | 95 | 120 |
32 | 55 | 67 | 51 | 22 | 61 | 93 | 108 | 157 |
40 | 64 | 81 | 62 | 24 | 73 | 111 | 120 | 261 |
45 | 72 | 88 | 70 | 27 | 86 | 123 | 137 | 363 |
50 | 80 | 95 | 80 | 30 | 95 | 135 | 154 | 480 |
Leave A Comment