SIZE (in) | A | B | C | D | E | F | G | 100/WT (kg) |
---|---|---|---|---|---|---|---|---|
1/8 | 9 | 12 | 12 | 4 | 9.5 | 19 | 20 | 1.17 |
3/16 | 11 | 13.5 | 14 | 5 | 10.8 | 22 | 26 | 1.7 |
1/4 | 12.5 | 15.5 | 14 | 5 | 11.5 | 25 | 26 | 2.53 |
5/16 | 15.5 | 18 | 16 | 6 | 16 | 31 | 31 | 3.8 |
3/8 | 21 | 22 | 20 | 8 | 20 | 40 | 37 | 7.93 |
1/2 | 25 | 25 | 24 | 10 | 26 | 47 | 46 | 14.4 |
5/8 | 30 | 28 | 28 | 12 | 31 | 55 | 57 | 23.08 |
11/16 | 33 | 28.5 | 30 | 12 | 35 | 58.5 | 64 | 26.8 |
3/4 | 36.5 | 31 | 34 | 16 | 36 | 65 | 71 | 44.3 |
7/8 | 40 | 36 | 38 | 16 | 43 | 72 | 77 | 57.1 |
1 | 45 | 40 | 44 | 20 | 48 | 80 | 88 | 88.43 |
Leave A Comment