Body Treatment: Hot Dip Galvanized with drop forged
U-Bolt & Nuts Surface Treatment: Electro Galvanized
Size is according to Federal Specification FF-C-450 Type 1 Class 1
Packing: Gunny Bags
Also available in Stainless Steel (AISI 304)
Rope Dia
(in) |
Weight
(Kg) |
Packing
(PCS/Bag) |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
1/8″ | 0.023 | 1000 | 0.22 | 0.72 | 0.44 | 0.47 | 0.41 | 0.38 | 0.81 | 0.94 |
3/16″ | 0.045 | 500 | 0.25 | 0.97 | 0.56 | 0.59 | 0.50 | 0.44 | 0.94 | 1.16 |
1/4″ | 0.073 | 400 | 0.31 | 1.03 | 0.50 | 0.75 | 0.66 | 0.56 | 1.19 | 1.44 |
5/16″ | 0.140 | 200 | 0.38 | 1.38 | 0.75 | 0.88 | 0.72 | 0.69 | 1.31 | 1.69 |
3/8″ | 0.209 | 200 | 0.44 | 1.50 | 0.75 | 1.00 | 0.91 | 0.75 | 1.63 | 1.94 |
7/16″ | 0.284 | 100 | 0.50 | 1.88 | 1.00 | 1.19 | 1.03 | 0.88 | 1.81 | 2.28 |
1/2″ | 0.294 | 100 | 0.50 | 1.88 | 1.00 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
9/16″ | 0.425 | 50 | 0.56 | 2.25 | 1.25 | 1.31 | 1.22 | 0.94 | 2.06 | 2.50 |
5/8″ | 0.470 | 50 | 0.56 | 2.38 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.50 |
3/4″ | 0.680 | 50 | 0.62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 |
7/8″ | 1.110 | 25 | 0.75 | 3.12 | 1.62 | 1.75 | 1.59 | 1.25 | 2.44 | 3.16 |
1″ | 1.220 | 25 | 0.75 | 3.50 | 1.81 | 1.88 | 1.78 | 1.25 | 2.63 | 3.47 |
1-1/8″ | 1.410 | 20 | 0.75 | 3.88 | 2.00 | 2.00 | 1.91 | 1.25 | 2.81 | 3.59 |
1-1/4″ | 2.090 | 20 | 0.88 | 4.25 | 2.13 | 2.31 | 2.19 | 1.44 | 3.13 | 4.13 |
1-3/8″ | 2.360 | 10 | 0.88 | 4.63 | 2.31 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 |
1-1/2″ | 2.678 | 10 | 0.88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 |
2″ | 6.080 | 5 | 1.25 | 6.44 | 3.00 | 3.38 | 3.28 | 1.81 | 4.44 | 5.88 |
Leave A Comment