SIZE (in) | A | B | C | D | E | F | G | 100/WT (kg) |
---|---|---|---|---|---|---|---|---|
1/8 | 11 | 14 | 14 | 3/16 | 10.8 | 22 | 20 | 1.5 |
3/16 | 13.5 | 15 | 16 | 1/4 | 13 | 26 | 24 | 3 |
1/4 | 17 | 18.5 | 20 | 5/16 | 15 | 32 | 31.5 | 5.18 |
5/16 | 18.3 | 20 | 22 | 5/16 | 16 | 35 | 34 | 5.95 |
3/8 | 22.5 | 22 | 27 | 3/8 | 22 | 40.5 | 41.8 | 10.01 |
7/16 | 24 | 23 | 30 | 3/8 | 22 | 43 | 42.8 | 11.43 |
1/2 | 27 | 26 | 35 | 7/16 | 23.3 | 49 | 53.9 | 17.42 |
9/16 | 30 | 26.5 | 40 | 1/2 | 27 | 52.5 | 54.7 | 22.56 |
5/8 | 33 | 28.5 | 40 | 1/2 | 28 | 57.5 | 59.2 | 24.84 |
3/4 | 34.5 | 32 | 42 | 9/16 | 34 | 61 | 68.7 | 36.53 |
7/8 | 41 | 37 | 46 | 5/8 | 38 | 71 | 78 | 53.23 |
1 | 45.5 | 42 | 55 | 5/8 | 43 | 77.5 | 87.5 | 68.32 |
Leave A Comment